Heathrow vs Gatwick vs Stansted vs Luton: cuál aeropuerto Londres elegir 2026
Comparativa 4 aeropuertos Londres: precio, traslado al centro, aerolíneas, conexiones, tiempo total puerta-a-puerta.
Heathrow (LHR)
LHR · Reino Unido
Hub principal: BA, Iberia, todas las legacy europeas+intercontinentales
Desde MAD: típico €130 · mín €49
Stansted (STN)
STN · Reino Unido
Hub Ryanair en Londres: precios bajos pero traslado largo
Desde MAD: típico €65 · mín €12
Comparativa por criterios
| Criterio | ✈️ Heathrow (LHR) | 🛫 Stansted (STN) | Gana |
|---|---|---|---|
| Precio vuelo desde España STN €12-65 con Ryanair. LHR €49-130 con BA/Iberia. LGW €40-110 con easyJet/Vueling. LTN €25-90 con Wizz/easyJet. | 6/10 | 10/10 | 🛫 |
| Tiempo traslado al centro LHR Express 15 min £25 / Piccadilly 50 min £6.30. STN Express 47 min £20 / National Express 1h45 £12. LGW 30 min £20 (Gatwick Express) / 50 min £18. LTN tren+shuttle 1h £16-22. | 10/10 | 6/10 | ✈️ |
| Coste traslado total ida+vuelta LHR Piccadilly £12.60 ida-vuelta total. STN £24-40. LGW £20-35. LTN £20-30. LHR es el más barato si eliges metro. | 7/10 | 5/10 | ✈️ |
| Aerolíneas disponibles LHR: BA, Iberia, AF, KL, LH, EK, QR, SQ, AA, UA, intercontinentales. STN: 95% Ryanair + algún Jet2. LGW: easyJet hub + BA + Vueling + TUI. LTN: Wizz hub + easyJet. | 10/10 | 6/10 | ✈️ |
| Conexión a Europa/intercontinental LHR: 80+ destinos directos + escala global. STN/LTN: solo Europa. LGW: Europa + algunos intercontinentales (BA Caribe). | 10/10 | 4/10 | ✈️ |
| Saturación + colas LHR T2/T3 colas largas seguridad (15-45 min). STN/LTN/LGW colas más cortas (10-20 min) por tráfico menor. | 4/10 | 8/10 | 🛫 |
| Tiempo puerta-a-puerta total Si estás en Zona 1-2 Londres: LHR 1h door-to-door. LGW 1h15. STN 1h45. LTN 1h45. Si te alojas Camden/King's Cross: LTN+STN viables, sino LHR/LGW. | 8/10 | 6/10 | ✈️ |
| TOTAL | 55 | 45 | ✈️ |
Veredicto
Para escapada Madrid-Londres ahorrando todo lo posible: STN con Ryanair (€20-50 ida + £20 traslado = €70 total). Si valoras tiempo y te alojas en Zona 1-2: LHR con Iberia/Vueling (€50-130 + £6 metro = €60-140), llegas en 1h15. Si llegas tarde (vuelo 22:00+): evita STN/LTN (último tren al centro 23:30) y elige LGW/LHR. Para conexión intercontinental con escala Londres: solo LHR (los demás no tienen vuelos largos). Para Wizz Air: LTN único hub.
Elige Heathrow (LHR) si…
- ·Buscas aeropuerto principal + tiempo mínimo
- ·Vuelas BA/Iberia/Vueling con Avios
- ·Conexión intercontinental + escala Londres
- ·Llegas tarde/sales temprano
Elige Stansted (STN) si…
- ·Presupuesto justo + Ryanair
- ·No te importa 1h45 traslado
- ·Vuelas en horario diurno
- ·Usas equipaje cabina solo (no facturado caro)